Drop-in#drop[1
test
Community Center · 40 spaces
Led by Testing B.
6 sessions open
5 instance(s) accepting registrations
Mon, Aug 24, 2026 – Mon, Nov 16, 2026
Drop in any day in this range
12:00 AM – 12:15 AM
15 minutes, every session
0 of 40 registered
For this session
About
test
Where it happens
Community Center
Cool Recreation Center
Dates & times
6 sessionsMon12Oct
12:00 AM – 12:15 AM
Community Center, Cool Recreation Center
Mon19Oct
12:00 AM – 12:15 AM
Community Center, Cool Recreation Center
Mon26Oct
12:00 AM – 12:15 AM
Community Center, Cool Recreation Center
Your instructors
Testing B.
test
#drop[1 Drop-in
Mon, Aug 24, 2026 - Mon, Nov 16, 2026
Community Center, Cool Recreation Center
5 instance(s) accepting registrations
About
test
Locations
Community Center, Cool Recreation Center
Dates & times
| Mon, Aug 24, 2026 Community Center, Cool Recreation Center | 12:00 AM - 12:15 AM |
| Mon, Aug 31, 2026 Community Center, Cool Recreation Center | 12:00 AM - 12:15 AM |
| Mon, Sep 07, 2026 Community Center, Cool Recreation Center | 12:00 AM - 12:15 AM |
| Mon, Sep 14, 2026 Community Center, Cool Recreation Center | 12:00 AM - 12:15 AM |
| Mon, Sep 21, 2026 Community Center, Cool Recreation Center | 12:00 AM - 12:15 AM |
| Mon, Sep 28, 2026 Community Center, Cool Recreation Center | 12:00 AM - 12:15 AM |
| Mon, Oct 05, 2026 Community Center, Cool Recreation Center | 12:00 AM - 12:15 AM |
| Mon, Oct 12, 2026 Community Center, Cool Recreation Center | 12:00 AM - 12:15 AM |
| Mon, Oct 19, 2026 Community Center, Cool Recreation Center | 12:00 AM - 12:15 AM |
| Mon, Oct 26, 2026 Community Center, Cool Recreation Center | 12:00 AM - 12:15 AM |
| Mon, Nov 02, 2026 Community Center, Cool Recreation Center | 12:00 AM - 12:15 AM |
| Mon, Nov 09, 2026 Community Center, Cool Recreation Center | 12:00 AM - 12:15 AM |
| Mon, Nov 16, 2026 Community Center, Cool Recreation Center | 12:00 AM - 12:15 AM |
Your instructors
Testing B.